Derniere MAJ: 7, septembre, 2025
HORAIRE
| PRENOM | NOM FAMILLE | POSITION
EQUIPE 1
| YAAKOV | AINTABI | G
| ABIKHZER | DAVID | G
| THOMAS | ADES | D
| JUSTIN | GU | D
| JACE | GUINDI | D
| SERGIO | ACEVEDO-ACEROS | F
| DAVID SOLOMON | ACKEL | F
| NOAH | ADELSOHN | F
| ETHAN | AFRIAT | F
| ILAN YOSSEF | BANON | F
| GABRIEL | BEN HAROOSH | F
| DAVID ASHER | BENARROCH | F
| SAMUEL | BENGUIRA | F
| LIOR YEHOUDA | BENSOUSSAN | F
| ISHAI | BENZECRY | F
EQUIPE 2
| HARRY | SCHONFELD | G
| AARON ZIJIA | CHEN | D
| LOGAN | COHEN | D
| MATTHEW | GENIS | D
| JACK | BILMES | F
| MICHAEL SHIMON | BOUZO | F
| MICAH | BROOK | F
| HARRISON | ELLBOGEN | F
| BENJAMIN | GADSHI | F
| BRANDON | GELLER | F
| ARYEH | GUINDI | F
| ZACHARY | HAMOU | F
| SIMON | KHADOURY | F
EQUIPE 3
| YAAKOV | AINTABI | G
| ANDREW | KOBERNICK | D
| ETHAN | MAGILNICK | D
| DAMIAN | NOVAK | D
| MORRIS AARON | KOFFMAN | F
| ZACHARY | LIEBMAN | F
| RAPHAËL | LUCK | F
| MOE ORI | MILLER | F
| JAY | MITMAKER | F
| GABRIEL | NEWMAN | F
| EMERY | PROVOST | F
| JACKSON | SAKS | F
| DYLAN | SALIS | F
EQUIPE 4
| HARRY | SCHONFELD | G
| ZACHARY | POSNER | D
| SAMSON | SARNO | D
| COOPER | TAGER | D
| JESSE LUCAS | SILVER | F
| ELROY | SLOUCH | F
| LIAM | STEINER | F
| NECHEMIA | STOCK | F
| JAMESON | TAYLOR | F
| NATHAN | WAZANA | F
| ARYEH | YARON | F
| ZISHUO | YU | F
| ROBERT | ZORKA | F
| NOAH MOSHE | ZRIHAN | F